Thank you
Publisher | Methods to ID first printings, editions | ||
'76 Press | first printing (month,year) | ||
0 Books | no later printings mentioned | ||
101 Productions | no later printings mentioned | ||
3300 Press | no later printings mentioned | ||
A & W Publishers | no later printings mentioned; 1982 up number row | ||
A Cappella Books | number row | ||
A. & R.A. Reid | same date on verso with no later printings | ||
A. A. Kelley | date on title page with no later printings mentioned | ||
A. A. Wyn | no later printings mentioned | ||
A. B. Sarva Seva Sangh | first edition (month,year) | ||
A. C. Armstrong & Son | same date on verso with no later printings | ||
A. C. McClurg | published (month,year) | ||
A. H. & A. W. Reed | no later printings mentioned or first published (year) | ||
A. Hurst & Co. | first published (year) | ||
A. J. Drexel Biddle | published (month,year); very early titles no later printings mentioned | ||
A. J. Holman (Lippincott) | first edition | ||
A. Kroch & Son | no later printings mentioned | ||
A. M. Robertson | same date on verso with no later printings | ||
A. Mukherjee & Co. Ltd | first published (month,year) | ||
A. P. Worthington | same date on verso with no later printings | ||
A. R. Mowbray | no later printings mentioned or first printing (year) or first impression (year) | ||
A. S. Barnes | same date on verso with no later printingsor FIRST AMERICAN EDITION (year) | ||
A. T. DelaMare | first edition or no later printings mentioned | ||
A. T. Ramsay & Co. | no later printings mentioned | ||
A. W. Mumford | same date on verso with no later printings mentioned | ||
A. Wessels | same date on verso with no later printings mentioned | ||
Aaardvark BooksD | number row | ||
Aandrews & McMeel | no later printings mentioned | ||
Abacus (U. K.) | to late 1988 no later printings mentioned; thereafter first published (year) with number row | ||
Abaris | no later printings mentioned or first published (year) | ||
Abbeville Press | first edition | ||
ABC-Clio | first printing (year) or no later printings mentioned | ||
Abelard-Schuman | no later printings mentioned or first published (year) | ||
Abingdon-Cokesbury Press | no later printings mentioned | ||
Abingdon Press | no later printings mentioned | ||
Academic Press (U. K.) | no later printings mentioned | ||
Academic Press (U. S.) | number row | ||
Academy Chicago, Publishers | published (year) or no later printings mentioned | ||
Academy Editions | first published (year) | ||
Academy of American Poets | no later printings mentioned | ||
Ace (paperbacks) | no later printings mentioned (used inconsistently) | ||
Ace Science Fiction (hardback) | first edition (month,year) with number row | ||
Acquarian Press | published (year) | ||
Acropolis Books | no later printings mentioned | ||
ACS Books | no later printings mentioned | ||
ACS Publications | no later printings mentioned | ||
Actex Publications | number row | ||
Actinic Press | first published (year) | ||
Adam & Charles Black | first edition (year) or no later printings mentioned; revised, condensed or expanded editions usually noted | ||
Adam Hilger | no later printings mentioned | ||
Adam Margrave Books | number row | ||
Adama Books | no later printings mentioned | ||
Adams Publishing | Letter line | ||
Addison-Wesley | Letter line or first published (year) | ||
Addison House | no later printings mentioned | ||
Adelphi Co | no later printings mentioned | ||
Adirondack Mountain Club | no later printings mentioned | ||
Adlard-Coles | first published (year) or no later printings mentioned | ||
Adler & Adler, Publishers | first edition | ||
Adventure Trails Publications | all limited editions | ||
Aeolian Press | first edition | ||
Aero Publishers | no later printings mentioned | ||
Africana | no later printings mentioned | ||
Agape Publishers | first printing (month,year) | ||
Agathon Press | no later printings mentioned | ||
Agora Publishing | no later printings mentioned | ||
Ahab Press | no later printings mentioned | ||
AHM Publishing | no later printings mentioned | ||
Ahsahta Press | no later printings mentioned | ||
Aiden Ellis | no later printings mentioned | ||
Ailsa Inc. | no later printings mentioned | ||
Aircraft Owners & Pilots Assoc | no later printings mentioned | ||
Aladdin Books | first edition | ||
Alan R. Liss | no later printings mentioned | ||
Alan R. Liss | no later printings mentioned ; | ||
Alan Sutton | first published (year) | ||
Alan Swallow | no later printings mentioned | ||
Alan Wolfsy Fine Arts | no later printings mentioned | ||
Alaska Northwest | no later printings mentioned | ||
Alba House | number row | ||
Albert & Charles Boni | same date on verso with/or no later printings mentioned | ||
Albert Saifer | first edition | ||
Albert Whitman | no later printings mentioned or number row | ||
Alberts-Sittard | first edition | ||
Albyn Press | first published (year) | ||
Alden Press | first published (year) | ||
Aldine-Atherton | first published (year) | ||
Aldine Publishing Co. | first edition (year) or first published (year) | ||
Aldus Books | no later printings mentioned | ||
Alexander Maclehose & Co. | no later printings mentioned | ||
Alexander Ouseley | no later printings mentioned | ||
Alexandra House | first edition (year) or no later printings mentioned | ||
Alfred A. Knopf | to 1933 same date on verso with no later printings or no later printings mentioned; 1934 up first edition with no later printings mentioned; some 1970s titles, particularly children's, have number row on copyright page or last printed page | ||
Alfred Publishing | number row | ||
Alfred van der Marck Editions | first printing (month,year) | ||
Algonquin Books | first edition or no later printings mentioned; 1989 up first published (year) with number row | ||
Alice Harriman Co. | same date on verso with no later printings | ||
Alicejames Books | no later printings mentioned | ||
All Saints Press | no later printings mentioned | ||
Allan Figgis & Co. Ltd | no later printings mentioned | ||
Allan Wingate | first printing (month,year) or first published (year) | ||
Allanheld, Osmun | published (year) with number row | ||
Alleluia Press | no later printings mentioned | ||
Allen-Bennett | first printing | ||
Allen & Unwin Australia | first published (year) | ||
Allen A. Knoll | first edition | ||
Allen, Towne & Heath | first printing | ||
Alliance Book Corporation | no later printings mentioned | ||
Alliance Press | no later printings mentioned | ||
Allied Publications | no later printings mentioned | ||
Allison & Busby | first printing | ||
Allison V. Stewart | no later printings mentioned | ||
Allyn and Bacon | no later printings mentioned | ||
Almark | first published (year) | ||
Aloes Books | no later printings mentioned | ||
Alpha Books | number row | ||
Alpine | same date on verso with no later printings | ||
Alpine Fine Arts | published (year) | ||
Alskog | first printing | ||
Alternate Publishing | first edition (year) | ||
Alvin Redman Ltd. | published (year) | ||
Alyson Publications | first printing or first edition (month,year) or first edition first printing (month,year) or first printing (month,year) | ||
Amacom | number row | ||
Amadeus Press | no later printings mentioned | ||
America Press | no later printings mentioned | ||
American Artists Group | no later printings mentioned | ||
American Assn. for State & Local History Press | no later printings mentioned | ||
American Bankers Association | no later printings mentioned | ||
American Bar Foundation | no later printings mentioned | ||
American Book Co. | no later printings mentioned | ||
American Bureau of Economic Research | no later printings mentioned | ||
American College of Obstetricians & Gynecologists | number row | ||
American Enterprise Institute for Public Policy Research | number row | ||
American Geographical Society | same date on verso with no later printings mentioned | ||
American Greetings | first printing (month,year) | ||
American Guild Press | no later printings mentioned | ||
American Heritage | No designation | ||
American History Press | no later printings mentioned | ||
American Institute of Chemical Engineers | no later printings mentioned | ||
American Institute of Physics | no later printings mentioned | ||
American Institute of Social Science | first edition | ||
American Lawn Tennis, Inc | no later printings mentioned | ||
American Library Association | to march, 1988 no later printings mentioned; thereafter, only second editions denoted | ||
American Philosophical Society | no later printings mentioned | ||
American Photographic Publishing | no later printings mentioned | ||
American Poetry & Literature Press | first printing | ||
American Poetry Magazine | no later printings mentioned | ||
American Psychiatric Press | first edition with number row | ||
American Publishing | same date on verso with no later printingsor, occasionally, title page date one year later than copyright page date | ||
American Subscription Publ. House | no later printings mentioned | ||
American Technical Society | first edition with first printing (year) | ||
American Tract Society | no date | ||
American Unitarian Association | same date on verso with no later printings | ||
American Weave Press | no later printings mentioned | ||
American West | no later printings mentioned | ||
American Wildlife Institute | first edition | ||
Americana Review | no later printings mentioned | ||
Amerpub | first printing | ||
Amherst College | no later printings mentioned | ||
Amity House, inc. | no later printings mentioned | ||
Ampersand Press | no later printings mentioned | ||
Amphoto | no later printings mentioned | ||
Amsco Publications | no later printings mentioned | ||
Amwell Press | first printing | ||
Anansi | number row | ||
Anatol Sivas | first edition | ||
Anchor | first edition or Anchor Books Edition (date) | ||
Anderson House | first printing (year) or first printing (month,year) with first edition | ||
Andre Deutsch | first published (year) | ||
Andrelina Press | first printing | ||
Andrew Dakers | first published (year) | ||
Andrew Jackson Press | published (month,year) | ||
Andrew Melrose (U. K.) | no later printings mentioned | ||
Andrews McMeel Publishing | no later printings mentioned | ||
Angus & Robertson | no later printings mentioned or first published (year) | ||
Anhinga Press | no later printings mentioned | ||
Anna Publishing Inc. | no later printings mentioned | ||
Anson D. F. Randolph & Co. | same date on verso with no later printings | ||
Anson Jones Press | no later printings mentioned | ||
Antaeus | first edition | ||
Antelope Island Press | no later printings mentioned | ||
Anthoensen Press | all limited editions | ||
Anthony Blond | first published (year) | ||
Anthony Gibbs & Phillips | first published (year) | ||
Anthroposophic Press | No designation | ||
Anthroposophical Publishing Co. | no later printings mentioned | ||
Antique Collectors' Club | first published (year) | ||
Antonson | first printing (year) | ||
Anvil Press Poetry | no later printings mentioned | ||
AP A Productions | first edition | ||
Apellicon Press | colophon | ||
Aperture | first edition or first printing or number row | ||
Apollo (Thomas Y. Crowell) | number row | ||
Apollo Press (Ireland) | no later printings mentioned | ||
Appalachian Consortium | no later printings mentioned | ||
Appalachian Mountain Club | only second editions are denoted | ||
Applause Theatre Book Publishers | First Applause Printing (year) (1) appears on last page of next; first edition rarely used but always with (1) on last page | ||
Apple-wood Press | no later printings mentioned | ||
Appleton-Century-Crofts | (1) appears on last page of text; first edition rarely used and always with (1) on last page. some titles from the 1950s do not have (1), so no later printings mentioned is the rule. | ||
Appleton & Lange | no later printings mentioned | ||
Appletree Press | no later printings mentioned or first published (year) | ||
Aquarian Press | (month,year) or first edition on title page | ||
Aquila Publishing | first edition | ||
Arawak Press | first edition (year) or no later printings mentioned | ||
Arbor House | to 1971 first edition; 1972 to circa 1980 no later printings mentioned; circa 1980 up number row | ||
Arcade Publishing | first edition | ||
Arcadia | no later printings mentioned | ||
Arch Cape Press | first published (year) | ||
Architectural Book Publishing | no later printings mentioned | ||
Architectural Press | first published (year) | ||
Archon Books | first published (year) | ||
Archway Press | no later printings mentioned | ||
Arco | no later printings mentioned | ||
Arcturus (Southern Illinois U. Press) | Arcturus Books Edition (month,year) | ||
Ardis | no later printings mentioned | ||
Arena (Arrow) | first published (year) | ||
Arena Publishing | sd with no later printings mentioned | ||
Argos | no later printings mentioned | ||
Argus Books | no later printings mentioned | ||
Argus Bookshop | 1926 up no later printings mentioned | ||
Argus Communications | number row | ||
Ariadne Press | no later printings mentioned | ||
Arion Press | no later printings mentioned | ||
Ark | first published (year) | ||
Arkana | first published (year) | ||
Arkham House | through 1979 colophon; thereafter first edition | ||
Arlen House/The Women's Press | published (year) | ||
Arlington Books (London) | first published (year) | ||
Arlington House | through 1979 no later printings mentioned; thereafter number row | ||
Arms & Armour Press | first published (year) | ||
Arno Press | first published (year) or no later printings mentioned | ||
Arrowhead Books | each title has a point of issue; bibliography required | ||
Arrowood Press | published (year) | ||
Ars Hungarica | no later printings mentioned | ||
Art & Educational Publishers | first published (month,year) or first published (year) | ||
Art alliance Press | no later printings mentioned | ||
Art Direction Book Company | no later printings mentioned or first printing (month,year) | ||
Art Enterprises (Intimate) | first published (year) | ||
Art Trade Press | no later printings mentioned | ||
ArtBook Museum | first printing (month,year) | ||
Arte Publico Press | same date on verso with no later printings | ||
Arthur barker | first published (year) or no later printings mentioned | ||
Arthur Fields | number row or first edition with number row | ||
Arthur H. Clark | no later printings mentioned or first published (year) | ||
Arthur H. Stockwell | first published (year) | ||
Artichoke Press | colophon | ||
Artisan | first printing (year) with number row | ||
Artists & Alchemists | through 1976 no later printings mentioned; thereafter first printing | ||
Arts & Architecture Press | published (year) | ||
Artus Publishing | first editionpublished (year) with Letter line | ||
Asher-Gallant | number row | ||
Ashford Press Publishing | published (year) | ||
Ashley Books | first edition with first printing (month,year) | ||
Ashmolean Museum | no later printings mentioned | ||
Asia Publishing Company | no later printings mentioned | ||
Asia Publishing House | (month,year) | ||
Asia Resource Center | no later printings mentioned | ||
Aspen Publishers | no later printings mentioned | ||
Aspen Systems Corp. | number row | ||
Associated Authors | no later printings mentioned | ||
Associated Book Publishers (U. K.) | first published (year) | ||
Associated College Presses | no later printings mentioned | ||
Associated University Presses | no later printings mentioned | ||
Association for Research & Enlightenment | no later printings mentioned | ||
Association Press | no later printings mentioned | ||
Astor-Honor | first printing | ||
Athene Press | no later printings mentioned | ||
Atheneum | through 1986 first edition or FIRST AMERICAN EDITION; thereafter number row | ||
Athletic Press | no later printings mentioned | ||
Athlone (University of London) | no later printings mentioned | ||
Atkins & Dubrow | published (month,year) | ||
Atlantic Books (U. K.) | no later printings mentioned | ||
Atlantic Monthly Press | to 1924 no later printings mentioned; 1925 up pu (month,year); was the form during the late 20s and through the 30s; later on first edition was added above pu (month,year) but the pu (month,year) often remained on reprints and the first edition was remove | ||
Auckland U. Press | first published (year) | ||
Auerbach Publishers | first printing | ||
Augsburg Publishing | no later printings mentioned or number row | ||
August House | first edition (year) with number row | ||
Augustana Book Concern | no later printings mentioned | ||
Aura Editions | no later printings mentioned | ||
Aurelon Book Guild | no later printings mentioned | ||
Aurora Publishers | no later printings mentioned | ||
Aurum Press Ltd. | no later printings mentioned or first published (year) | ||
Austin-Phelps | first printing | ||
Authors' Publishing Association | published (year) | ||
Authors & Newspapers Association | same date on verso with no later printings mentioned | ||
Available Press (Ballantine) | first edition (month,year) | ||
Avalon Books | all are firsts; no reprints | ||
Avalon Press Ltd. | first published (year) | ||
Avant-Garde Books | no later printings mentioned | ||
Avant Books | no later printings mentioned | ||
Ave Maria Press | no later printings mentioned | ||
Avenel Books | Letter line | ||
Avery | number row | ||
Avi Publishing | no later printings mentioned | ||
Avon (hardbounds) | through june, 1981 no later printings mentioned; 1981-1995 number row; 1996 up first printing (month,year) or first edition with number row | ||
Award Books | no later printings mentioned | ||
Award House | first printing (year) | ||
Azul Editions | first edition with number row | ||
B. Arthur Pearson | first published or no later printings mentioned | ||
B. B. Russell, Publisher | same date on verso with no later printings | ||
B. C. Dresser & Co. | no later printings mentioned | ||
B. C. Forbes Publishing | no later printings mentioned | ||
B. Herder Book Co. | no later printings mentioned | ||
B. T. Batsford | to 1959 no later printings mentioned; 1960 up first published (year) or first printing (year) | ||
B. W. Dodge | same date on verso with no later printingsor published (month,year) | ||
B. W. Huebsch | same date on verso with no later printings | ||
Back Bay Books | number row | ||
Back Stage (Watson-Guptill) | first printing (year)with number row | ||
Backcountry Publications | no later printings mentioned | ||
Background Books | first printing (year) | ||
Baen Publishing | first printing (month,year) | ||
Bailey Brothers & Swinfen | published (year) | ||
Baker's Plays (Walter Baker) | no later printings mentioned | ||
Baker & Taylor | published (year) or published (month,year) | ||
Baker Book House | no later printings mentioned | ||
Balch Institute for Ethnic Studies | no later printings mentioned | ||
Bald Eagle Press | no later printings mentioned | ||
Ball Publishing | sd with no later printings mentioned | ||
Ballantine (hardbounds) | until 1979 no later printings mentioned;1981 up first edition or first edition (month,year) with number row | ||
Ballantine (paperbacks) | first printing (month,year) or first edition (month,year) with number row or no later printings mentioned for 'Ballantine Originals' | ||
Ballinger | no later printings mentioned | ||
Bank of New South Wales | published (month,year) | ||
Banks & son | no later printings mentioned | ||
Banned Books | first edition | ||
Banner Press | no later printings mentioned | ||
BanniSDale Press | first published (year) | ||
Bantam (hardbacks) | number row | ||
Bantam (paperbacks) | Bantam Edition published (month,year) | ||
Banyan Books | no later printings mentioned | ||
Bar-H Books (Carlton House) | first printing | ||
Barbour & co. | no later printings mentioned | ||
Barlenmir | first edition | ||
Barn Owl Books | first published (year) | ||
Barnard & Westwood | no later printings mentioned | ||
Barnes & Noble (imported titles) | first published in U.S. (year) | ||
Barnes & Noble (original titles) | number row or first printing (month,year) | ||
Barracuda Books | same date on verso with no later printings | ||
Barre Publishing | same date on verso with/or no later printings mentioned | ||
Barrie & Jenkins | first printing (year) or first published (year) | ||
Barrie & Rockliffe | first published (year) | ||
Barron's | number row | ||
Barrows Mussey | first edition or no later printings mentioned | ||
Barse & Hopkins | no later printings mentioned | ||
Bartholomew Books | no later printings mentioned | ||
Bartholomew house | first printing (year) | ||
Bartlett Publishing Co. | same date on verso with no later printings mentioned | ||
Basic Books | first edition or no later printings mentioned or number row | ||
Basil Blackwell | no later printings mentioned | ||
Basil Blackwell & Mott | no later printings mentioned | ||
Basilisk Press | no later printings mentioned | ||
Batchworth Press | published (year) | ||
Bates & Guild | first edition | ||
Battery Press | no later printings mentioned | ||
Bay View Reading Club | same date on verso with no later printings mentioned | ||
Bayberry Press | first edition | ||
Baylor U. Press | no later printings mentioned | ||
Bazin & Ellsworth | no later printings mentioned | ||
BBC Books | first published (year) | ||
BBC Enterprises | first published (year) | ||
Beacon Hill Press of Kansas City | number row or no later printings mentioned | ||
Beacon Night Lights | through 1950s no later printings mentioned; 1960-79 first published (year); thereafter number row | ||
Beacon Press | through 1950s no later printings mentioned; 1960-79 first published (year) thereafter number row | ||
Bear Flag Books | no later printings mentioned | ||
Beatty Books | no later printings mentioned | ||
Beaufort Books | first edition with number row or number row | ||
Bedford Books | no later printings mentioned | ||
Bedminster Press | no later printings mentioned | ||
Beech Tree (Morrow) | first edition with number row | ||
Beechhurst Press (alliance) | no later printings mentioned | ||
Beechurst Press/ Bernard Ackerman | no later printings mentioned | ||
Beehive Press | no later printings mentioned | ||
Beekman House | Letter line | ||
Beekman Publishers | all are firsts | ||
Behrman House | no later printings mentioned | ||
Being Publishers | no later printings mentioned | ||
Belknap & Hamersley | same date on verso with no later printings | ||
Belknap Press (Harvard University) | same date on verso with no later printingsor number row | ||
Bell Publishing | Letter line | ||
Bellerophon Books | no later printings mentioned | ||
Bellevue | colophon | ||
Bellevue Press | through 1978 no later printings mentioned; thereafter first edition | ||
Bellweather Co. | number row | ||
Ben Abramson I Argus Books | no later printings mentioned | ||
Benjamin Blom | first printing on title page | ||
Bennett Publishing | number row | ||
Benziger Bros. | no later printings mentioned | ||
Berg Publishers | first published (year) | ||
Berger Publishing | no later printings mentioned | ||
Bergh Publishing | no later printings mentioned | ||
Bergin & Garvey | first published (year) with number row | ||
Beric Press | no later printings mentioned Berkeley Medallion Berkeley Medallion Edition (month,year) | ||
Berkley | no later printings mentioned | ||
Berkley windhover | Berkley Windover Edition (month,year) | ||
Berkshire Press | first printing (year) with number row | ||
Bermuda Book Stores | no later printings mentioned | ||
Bern Porter Books | first edition | ||
Bernard Ackerman | no later printings mentioned | ||
Bernard Geis | first printing or first published | ||
Bernards (Publishers) | first published (year) | ||
Bertram Rota | no later printings mentioned | ||
Bess Press | no later printings mentioned | ||
Best Books Press | no later printings mentioned | ||
Best Cellar Press | no later printings mentioned | ||
Bethany Fellowship | no later printings mentioned | ||
Bethany Press | no later printings mentioned | ||
Better Homes & Gardens Books | first edition first printing | ||
Betterway Books | number row | ||
Beyond Words Publishing | first edition (month,year) | ||
Bhaktivedanta Book Trust | first printing | ||
Bharathan Publications | published (year) | ||
Bharatiya Vidya Bhavan | first edition (month,year) | ||
Bibliophile Books | first published (year) | ||
Big Sky | first edition | ||
Big Table | first printing | ||
Binfords & Mort | no later printings mentioned | ||
Birch Lane Press | number row or no later printings mentioned | ||
Birch Tree Books | first edition with number row | ||
Bird Brothers | no later printings mentioned | ||
Bird Observer of Eastern Massachusetts | first printing (year) | ||
Bisodol Company | no later printings mentioned | ||
Bison Books | no later printings mentioned | ||
Bits Press | no later printings mentioned | ||
Bivouac Books | first published (year) | ||
Black Belt Press | no later printings mentioned | ||
Black Cat Press | same date on verso with no later printings | ||
Black Dragon | first edition . | ||
Black River Press | no later printings mentioned | ||
Black Sparrow | colophon | ||
Black Sun Press | colophon | ||
Black Swan Books | first edition | ||
Blackberry | no later printings mentioned | ||
Blackhawk Press | sd with no later printings mentioned | ||
Blackie & Son | first published (year) or same date on verso with no later printings mentioned | ||
Blackmore & Langdon | no later printings mentioned | ||
Blackstaff Press | to 1984 only second edition denoted; thereafter no later printings mentioned | ||
Blackwell Scientific | no later printings mentioned | ||
BlaiSDell | first edition (year) | ||
Blakiston Co. | always reprints of other publishers' originals; no consistent designation of printings | ||
Blanchard & Lea | No designation | ||
Blandford Press | first published (month,year) | ||
Blanford Press | first published (year) | ||
Bloch Publishing | no later printings mentioned | ||
Blond & Briggs | first published (year) | ||
Bloodaxe Books | first published (year) | ||
Bloomsbury | first published (year) | ||
Blue Crane Books | no later printings mentioned | ||
Blue Edge Publishing | no later printings mentioned | ||
Blue Heron Press | first printing (year) | ||
Blue Jay Books | first printing (month,year) | ||
Blue Mountain Arts | no later printings mentioned | ||
Blue Ribbon | reprint edition with no later printings mentioned | ||
Blue Spruce Press | no later printings mentioned | ||
Blue wind Press | no later printings mentioned or number row | ||
Boa Books | first edition or first edition (month,year) with number row | ||
Bob Adams | Letter line | ||
Bobbs-Merrill | early titles show a month only on verso; in the 1920s, many titles show first edition; in the 1930s to about 1935 a bow-and-arrow symbol appears on verso to indicate some firsts, but not consistently; 1936 up first edition or first printing; some 1960s a | ||
Bodine & Associates | no later printings mentioned or first edition | ||
Bodley Head | first published (year) or first edition published (month,year) | ||
Body Press | number row | ||
Bolchazy-Carducci | no later printings mentioned | ||
Bolivarian Society of Venezuela | no later printings mentioned | ||
Bombay University Press | first edition (month,year) | ||
Bonanza | always reprints of other Publishers' originals; using Letter Line for designation | ||
Bond Wheelwright | no later printings mentioned | ||
Bond, Parkhurst | no later printings mentioned | ||
Boni & Gaer | same date on verso with/or no later printings mentioned | ||
Boni & Liveright | no later printings mentioned or rarely first edition | ||
Bonus Books | Letter line | ||
Book Bin | no later printings mentioned | ||
Book Centre Private Ltd. | first published (month,year) or no later printings mentioned | ||
Book Find Club | no later printings mentioned, always are reprints | ||
Book Guild Ltd | first published (year) | ||
Book Supply Co. | published (year) or pu (month,year) | ||
Bookcraft | no later printings mentioned | ||
Bookfellows | first edition | ||
Bookmailer | no later printings mentioned | ||
Bookman Associates | no later printings mentioned | ||
Books in Focus | no later printings mentioned | ||
Bookstore Press | no later printings mentioned | ||
Bookthrift | number row | ||
Borden Publishing | first published (year) | ||
Borderlands Press | no later printings mentioned | ||
Boreas Publishing | stempost present at end of sail in Viking ship trade mark | ||
Boston Book & Art Shop | first published (year) | ||
Boston Publishing Co. | number row or no later printings mentioned | ||
Bounty Books (Crown) | Letter line | ||
Bowen-Merrill | same date on verso with no later printingsor, occasionally, title page date one year later than copyright page date | ||
Bowes & Bowes | first published (year) | ||
Box Turtle Press | no later printings mentioned | ||
Boxtree Ltd | first published (year) | ||
Boxwood Press | no later printings mentioned | ||
Boydell & Brewer | first published (year) | ||
Boydell Press | first published (year) | ||
Bradbury Press | number row or first printing | ||
Bradlee Whidden | same date on verso with no later printings | ||
Bradley & Woodruff | No designation | ||
Bradt Publications | first edition | ||
Bramhall House | no later printings mentioned; all are reprints of other's originals | ||
Bramley Books | published (year) | ||
Branach Press | no later printings mentioned | ||
Brandeis U. Press | no later printings mentioned | ||
Branden Press | no later printings mentioned | ||
Brandu's | no later printings mentioned | ||
Brandywyne Books | first edition | ||
Brassey's | first edition (year) | ||
Bread & Butter Press | first edition | ||
Breakthru Publishing | number row | ||
Breakwater Books | no later printings mentioned | ||
Breeder's Gazette | same date on verso with no later printings | ||
Breitenbush Books | number row | ||
Brentano's (U. K.) | through 1927 no later printings mentioned; 1928 up first printing (year) | ||
Brentano's (U. S.) | through 1927 no later printings mentioned; 1928 up first edition or first printing (year) | ||
Brewer & Warren | same date on verso with/or no later printings mentioned | ||
Brewer, Warren & Putnam | no later printings mentioned; also, circa 1930 first published (year) | ||
Brewster Bay Press | no later printings mentioned | ||
Bridge | first edition | ||
Bridge Street Books | no later printings mentioned | ||
Bridgeway Press | first printing | ||
Bridgman | first edition | ||
Brigham Young U. Press | no later printings mentioned or copyright page date matches first two digits of a number series on title page or copyright page; example date 1977 with 77 2M 23456 | ||
Brightwaters Press | no later printings mentioned | ||
Brilliance Books | published (year) | ||
Brimar Publishing | number row | ||
Brimax | published (year) | ||
Britannica Books | no later printings mentioned | ||
British Academy | no later printings mentioned | ||
British American Publishing | number row | ||
British Book Centre | first published (month,year) or first published (year) | ||
British Dental Journal | no later printings mentioned | ||
British Heritage Press | Letter line | ||
British Library | first published (year) | ||
British Medical Association | no later printings mentioned | ||
British Medical Journal | no later printings mentioned | ||
British Museum (Naural History) | first published (year) | ||
British museum Publications | no later printings mentioned | ||
British Yearbooks | no later printings mentioned | ||
Britton | no later printings mentioned | ||
Broadman Press | only second editions are denoted | ||
Broadside Press | first edition first printing | ||
Broadway Books | first edition with number row | ||
Brockhampton | first published (year) | ||
Broken Moon Press | no later printings mentioned | ||
Bronx County Historical Society | first edition in foreword of preface; no later printings mentioned on title page | ||
Brooke House | number row | ||
Brookings Institution | to circa 1970 no later printings mentioned; 1970 up number row | ||
Brookline Books | number row | ||
Brotherhood of Life | no later printings mentioned | ||
Brown & Bigelow | first edition . | ||
Brown U. Press | no later printings mentioned | ||
Brown, Son & Ferguson | first edition or no later printings mentioned or published (year) | ||
Bruce Humphries | same date on verso with/or no later printings mentioned | ||
Bruce Publishing (Milwaukee) | no later printings mentioned | ||
Bruce Publishing (St. Paul) | 1928 up first printing on last page | ||
Brunner/Mazel | no later printings mentioned | ||
Bruno Cassirer | published (year) or first edition (year) | ||
Brunswick Publishing | no later printings mentioned | ||
Brussel & Brussel | no later printings mentioned | ||
Buckles & Co. | same date on verso with no later printings | ||
Bucknell U. Press | no later printings mentioned | ||
Bugg Books | first printing or number row | ||
Bulfin | first edition | ||
Bulfinch Press | first edition or FIRST AMERICAN EDITION | ||
Bull's-Eye Books | first edition | ||
Burdge & Co. | first printing (month,year) | ||
Burgess Publishing | number row | ||
Burke Publishing | first published (year) | ||
Burn & Maceachern | no later printings mentioned | ||
Burnett Books | first published (year) | ||
Burning Deck Press | no later printings mentioned | ||
Burns & Oates | first published (year) | ||
Burns, Oates & Washbourne | first published (year) or no later printings mentioned | ||
Business Marketing Association | no later printings mentioned | ||
Business One Irwin | Letter line | ||
Butterworth & Co. | only second editions are denoted | ||
Butterworth Architecture | first published (year) | ||
Butterworth Scientific | first published (year) | ||
Butterworths (Australia) | no later printings mentioned | ||
Buzz Books | first edition (month,year) | ||
C. & J. Temple | first published (year) | ||
C. C. Birchard & Co. | same date on verso with no later printings mentioned | ||
C. Cobden-Sanderson | first published (year) | ||
C. Goodliffe Neale | no later printings mentioned | ||
C. H. Doscher | no later printings mentioned | ||
C. J. Cousland & Sons | published (month,year) | ||
C. M. Clark | same date on verso with no later printings mentioned | ||
C. S. Francis & Co. | same date on verso with no later printings mentioned or single date on title page | ||
C. V. Mosby | no later printings mentioned | ||
C. W. Daniel Co. | first published (year) | ||
C.Struik | no later printings mentioned | ||
Caddylak Publishing | no later printings mentioned | ||
Cadillac Publishing | no later printings mentioned | ||
Cadmus Editions | first edition | ||
Caedmon | no later printings mentioned | ||
Calder & Boyars | first published (year) | ||
Calhoun Press | no later printings mentioned | ||
California Insitute of Public Affairs | no later printings mentioned | ||
California Lure Publishers | no later printings mentioned | ||
California State Colleges | no later printings mentioned | ||
California State University Press | no later printings mentioned | ||
Callaghan & Co. | same date on verso with no later printings mentioned | ||
Camano Press | number row | ||
Cambridge U. Press | first published (year) or no later printings mentioned | ||
Camden House | first edition | ||
Camelot | through june, 1981 no later printings mentioned; thereafter number row | ||
Camera Craft | first edition (month,year) or no later printings mentioned | ||
Cameron & Co. | first edition | ||
Cameron Associates | no later printings mentioned or first edition | ||
Campion Books | first edition (year) | ||
Canadian University Presses | no later printings mentioned | ||
Candlelight Press | same date on verso with no later printings mentioned | ||
Candor Press | colophon | ||
Canongate | first published or no later printings mentioned | ||
Capitol Hill Press | first printing (month,year) | ||
Capitol Publishing Co. | No designation | ||
Capra Press | no later printings mentioned or first edition | ||
Capricorn Press | colophon | ||
Caratzas Brothers | first edition or no later printings mentioned | ||
Carcanet New Press | first published (year) | ||
Carcanet Press | first published (year) | ||
Cardavon Press | colophon at end | ||
