|
Outback
specs |
Impreza
specs |
Forester
specs |
Legacy
specs |
Baja
specs |
specs |
Rebates & Rates | Forum |
Sitemap |
An unofficial Subaru research site by Joe Spitz on this page... What it costs to drive I gas saving tips
Other pages CAFE Standards a page on how the government CAFE fuel economy standards
work
comments, tips, corrections welcomed All text, content, formatting ©J. Spitz who is soley responsible to all information. This site is not authorized or sponsored by Subaru or any dealership . Unauthorized reproduction prohibited Subaru Sales in Seattle, Wa, Contact you are here http://www.cars101.com/fuel_economy.html, updated 1.22.13 |
Fuel cost based on driving 15,000 miles per year (1,250 miles per month), price per U.S. gallon in U.S. Dollars information always subject to change and correction |
|||||||||||||
|
|||||||||||||
$3.40 | $3.30 | $3.20 | 3.00 | $2.80 | $2.60 | $2.40 | $2.20 | $2.00 | $1.80 | $1.60 | $1.40 | $1.20 | |
At 70 mpg you used 214 US gallons driving 15,000 miles and it cost this much per year (divide by 12 for what it costs monthly): | $731 | $710 | $685 | $645 | $600 | $557 | $514 | $471. | $429 | $386 | $343 | $300 | $257 |
48 mpg (uses 312 US gallons to go 15,000 miles) | $1061 | 1030 | 998 | 936 | 874 | 811 | 749 | 686 | 624 | 562 | 499 | 437 | 374 |
45 mpg (uses 333 US gallons) | $1132 | 1098 | 1065 | 999 | 932 | 866 | 799 | 733 | 666 | 599 | 533 | 466 | 399 |
41 mpg (uses 366 US gallons) | $1244 | 1207 | 1171 | 1098 | 1024 | 952 | 878 | 805 | 732 | 659 | 585 | 512 | 439 |
38 mpg (uses 395 US gallons) | $1343 | 1303 | 1264 | 1185 | 1106 | 1027 | 948 | 869 | 790 | 711 | 632 | 553 | 474 |
35 mpg (uses 429 gals) | $1459 | 1416 | 1372 | 1287 | $1200 | 1114 | 1029 | 943 | 857 | 771 | 686 | 600 | 514 |
33 mpg (uses 455 gals) | $1547 | 1501 | 1456 | 1365 | 1273 | 1182 | 1091 | 1000 | 909 | 818 | 727 | 636 | 545 |
31 mpg (uses 484 gals) | $1645 | 1597 | 1548 | 1452 | 1355 | 1258 | 1161 | 1065 | 968 | 871 | 774 | 677 | 581 |
29 mpg (uses 518 gals) | $1761 | 1709 | 1657 | 1554 | 1448 | 1345 | 1241 | 1138 | 1034 | 931 | 828 | 724 | 621 |
27 mpg (uses 556 gals) | $1890 | 1834 | 1779 | 1668 | 1556 | 1444 | 1333 | 122 | 1111 | 1000 | 889 | 778 | 667 |
25 mpg (uses 600 gals) | $2040 | 1980 | 1920 | 1800 | 1680 | 1560 | 1440 | 1320 | 1200 | 1080 | 960 | 840 | 720 |
23 mpg (uses 653 gals) | $2220 | 2154 | 2089 | 1959 | 1826 | 1696 | 1565 | 1435 | 1304 | 1174 | 1043 | 913 | 783 |
21 mpg (uses 715 gals) | $2431 | 2359 | 2288 | 2145 | 2000 | 1857 | 1714 | 1571 | 1429 | 1286 | 1143 | 1000 | 857 |
18 mpg (uses 834 gals) | $2835 | 2752 | 2668 | 2502 | 2333 | 2167 | 2000 | 1833 | 1667 | 1500 | 1333 | 1167 | 1000 |
15 mpg (uses 1000 gals) | $3400 | 3300 | 3200 | 3000 | 2800 | 2600 | 2400 | 2200 | 2000 | 1800 | 1600 | 1400 | 1200 |
12 mpg (uses 1250 gals) | $4250 | 4125 | 4000 | 2750 | 3500 | 3250 | 3000 | 2750 | 2500 | 2250 | 2000 | 1750 | 1500 |
8 mpg (uses 1875 gals) | $6375 | 6187 | 6000 | 5625 | 5250 | 4875 | 4500 | 4125 | 3750 | 3375 | 3000 | 2625 | 2250 |
Concerned about the quality of gas
you buy? Check TopTier
website for gas quality.
Find gas prices by zip codeMSN,
mapquest,
gaspricewatch,
gasbuddy
top
Tips to improve fuel economy:
Tires. Properly inflated tires can improve
gas mileage. Subaru is generally 33-35psi, but check your tire sidewall
or the manufacturer sticker on the door jam. Higher tire pressure, gives
a slightly firmer ride and better economy.
Avoid jackrabbit starts. Zoom-zoom is
fun but bad for gas economy.
Cold engine. A cold engine will not accelerate
as well, as quickly or as smoothly, as a warm one. Don't push it.
Empty extra weight and junk from the trunk.
Use the recommended motor oil. Subaru
uses 5-30w.
Roof racks. Remove things from the rack
that cause air drag.
Avoid fast-slow, speed-up and slow-down,
on and off the gas pedal. Steady is better.
Air conditioning, turn off when not needed.
Note that A/C dries out the air and is needed to defrost the car and windshield,
and most cars don't give you a choice but if they do, use the a/c for safety.
Also the Mythbuster guys (on TV) did a test and found that a/c uses less
gas than driving with windows down. And a/c should at least be used monthly
to maintain the system.
Avoid excessive idling, but it's good
to let any cold engine run for 15-20 seconds or so before putting it in
gear.
Try not run out of gas and suck in debris
and gunk from the bottom of the tank that clogs the fuel system. Condensation
and water can form in an empty tank.
Clean air filter. It's easy and makes
a difference.
New for 2008 Model Cars. Revised EPA Fuel economy testing methods will result in lower but more realistic ratings for all manufacturers. New lower estimates (starting with 2008 models) more accurately reflect our current stop-and-go traffic and commute driving patterns, faster speeds and acceleration, air conditioner use, and colder outside temperatures. MPG estimates will also be adjusted downward to account for factors that are difficult to replicate in a laboratory, such as wind and road surface resistance. New fuel economy estimates will be lower for most vehicles. This is not because auto makers have designed the same vehicles to be less fuel efficient—it is because our new test methods take into account factors that have been missing or not fully accounted for in the current (2007 model) tests. Because some vehicles are more sensitive to these factors than others, the impact of the proposed changes will vary from vehicle to vehicle. The city MPG estimates for conventional (non-hybrid) vehicles would drop on average by about 10-20 percent from (2007 model) labels, while the highway estimates would drop by about 5-15 percent, depending on the vehicle. Hybrid vehicles, city MPG estimates would drop 20-30 percent from (2007 model) labels. highway MPG estimates, the change is about the same as for conventional vehicles. More from the EPA
this is all unofficial and subject to change,
correction etc
top