Note - this unofficial independent Subaru research site is designed to help you learn about Subarus. It is not sponsored, authorized, supported or approved by Subaru or any dealer and is not connected to or affiliated with, any dealer. Always contact your local dealer. Inspect any vehicle prior to purchasing.
Information
subject to change, correction, updating.
text, formatting c j spitz,
unauthorized reproduction prohibited. thanks for visiting. you are here
http://www.cars101.com/subaru/vin2010.html v 8.7.10
Where is it located: Left front corner of dashboard, driver's door jam, various body panels and engine components, on your registration and title
A code's specific meaning
may be different on a yearly basis but the position remains the same.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
line | body | engine | model/trim |
|
check digit | year |
|
|
Positions 1-2-3 Manufacturer
ID code.
1: country code.
J is Japan, 1 or 4 is USA, (2 is Canada, 3 Mexico, K Korea, S England,
W Germany, Z Italy etc)
2. manufacturer.
F is Fuji Heavy Industries (A is Audi, B BMW, C Chrysler, F Ord, G GM,
H Honda, S Subaru, V VW etc)
3. Vehicle type or
manufacturing division
JF1, JF2 is FHI Fuji
Heavy Industry passenger vehicle, made in Japan
4S3 is a SIA Subaru-Indiana
factory passenger vehicle (Legacy)
4S4 is a SIA Subaru-Indiana
factory MPV/SUV multi purpose vehicle- Outback and Tribeca
Position 4 model ie
line or model type, ie. what product line.
B is Legacy and Outback,
G is Impreza, S is Forester, W is Tribeca
Position 5- body
what kind of body
E- Impreza 4 door sedan,
H- Forester or Impreza 5 door wagon, M- Legacy sedan, R- Outback
wagon, X- SUV
This code can change yearly.
Position 6 - Engine
types, varies by year. This can change yearly
6- 2.5L, 7- 2.5L turbo,
8- 2.5L high power turbo, 9- 3.6L
Position 7 - model type and trim. First, you have to know the model, then you can decipher the correct trim.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Position 8 is the
restraint system based on GVWR.
6- manual seat belts with
dual front and dual side airbags, front/rear curtain airbags (except Outback).
C: Class C (4001-5000lbs)
MPV manual seat belts with dual front and dual side airbags, front/rear
curtain airbags (Outback)
D: Class D (GVWR 5001-6000lbs)
manual seat belts with dual front and dual side airbags, front/rear curtain
airbags
Position 9: check digit. A mathamatical formula that takes all the other characters in the VIN and comes up with a value of 0-9 or X, thus ensuring accuracy. I have no idea how this works. It's a mystery.
Position 10: Model year: A 2010, B 2011, C 2012...
(J is 1988, K is 1989, L
1990, M 1991, N 1992, P 1993, R 1994, S 1995, T 1996, V 1997, W 1998, X
1999, Y 2000, 1 2001, 2 2002, 3 2003,
4 2004, 5 2005, 6 2006,
7 2007, 8 2008, 9 2009)
Position 11- Manufacturing
plant and Transmission: can vary by year
SIA (US Built)-
1: 6spd manual trans 2: 5 spd automatic 3: CVT 4: 5spd automatic |
FHI (Japan built)
G: 5spd manual H: 4 spd automatic L: 6 spd manual |
Position 12-17- sequential production numbers. Changes yearly, based on the model
210001 and up- Legacy
sedan;
310001 and up - Outback wagon |
400001 and up- Tribeca
500001 and up- Impreza 4 door sedan |
700001 and up- Forester
800001 and up- Impreza 5door wagon |
|
|
|
|
|
|
ADA | 2.5i | 01- base | 6 spd manual | 4S4BRCACX | A1310001 |
ADB | 2.5i | 01- base | CVT | 4S4BRBACX | A3310001 |
ADC | 2.5i Premium | 01- base | 6 spd manual | 4S4BRBBCX | A1310001 |
ADC | 2.5i Premium | 02- all weather pkg | 6spd manual | 4S4B4BCCX | A1310001 |
ADC | 2.5i Premium | 03- h/k audio | 6spd manual | 4S4BRBDCX | A1310001 |
ADC | 2.5i Premium | 04- moonroof | 6 spd manual | 4S4BRBECX | A1310001 |
ADC | 2.5i Premium | 05- awp, h/k audio | 6 spd manual | 4S4B4BFCX | A1310001 |
ADC | 2.5i Premium | 06- awp, moonroof | 6 spd manual | 4S4BRBGCX | A1310001 |
ADC | 2.5i Premium | 09- awp, moonroof, h/k audio | 6 spd manual | 4S4BRBHCX | A1310001 |
ADD | 2.5i Premium | 01- base | CVT | 4S4B4BBCX | A3310001 |
ADD | 2.5i Premium | 02- awp | CVT | 4S4BRBCCX | A3310001 |
ADD | 2.5i Premium | 03- h/k audio | CVT | 4S4BRCDCX | A3310001 |
ADD | 2.5i Premium | 04- moonroof | CVT | 4S4B4BFCX | A3310001 |
ADD | 2.5i Premium | 05-awp, hk audio | CVT | 4S4B4BFCX | A3310001 |
ADD | 2.5i Premium | 06- awp, moonroof | CVT | 4S4BRBGCX | A3310001 |
ADD | 2.5i Premium | 09- awp, moonroof, hk audio | CVT | S4SBRBHCX | A3310001 |
ADF | 2.5i Limited | 01- base | CVT | 4S4BRBJCX | A3310001 |
ADF | 2.5i Limited | 04- moonroof | CVT | 4S4B4CKCX | A3310001 |
ADF | 2.5i Limited | 08- moonroof, navigation | CVT | 4S4BRBLCX | A3100001 |
ADI | 3.6R | 01- base | 5spd AT | 4S4BRDACX | A2310001 |
ADJ | 3.6R Premium | 01- base | 5spd AT | 4S4BR3GCX | A2310001 |
ADJ | 3.6R Premium | 03- hk audio | 5spd AT | 4S4BRDFCX | A2310001 |
ADJ | 3.6R Premium | 04- moonroof | 5spd AT | 4S4BREGCX | A2310001 |
ADJ | 3.6R Premium | 07- h/k audio, moonroof | 5spd AT | 4S4BRDHCX | A2310001 |
ADK | 3.6R Limited | 01- base | 5spd AT | 4S4BRDJCX | A2310001 |
ADK | 3.6R Limited | 04- moonroof | 5spd AT | 4S4BRDKCX | A2310001 |
ADK | 3.6R Limited | 08- moonroof, navigation | 5spd AT | 4S4BRDLCX | A2310001 |
|
|
|
|
|
|
AAA | 2.5i | 01- base | 6 spd manual | 4S3BMAA6X | A1210001 |
AAB | 2.5i | 01- base | CVT | 4S3BMBA6X | A3210001 |
AAC | 2.5i Premium | 01- base | 6 spd manual | 4S3BRAB6X | A1210001 |
AAC | 2.5i Premium | 02- all weather pkg | 6spd manual | 4S3B4AC6X | A1210001 |
AAC | 2.5i Premium | 03- h/k audio | 6spd manual | 4S3BMAD6X | A1210001 |
AAC | 2.5i Premium | 04- moonroof | 6 spd manual | 4S3BMAE6X | A1210001 |
AAC | 2.5i Premium | 05- awp, h/k audio | 6 spd manual | 4S3BMAF6X | A1210001 |
AAC | 2.5i Premium | 06- awp, moonroof | 6 spd manual | 4S3BMAG6X | A1210001 |
AAC | 2.5i Premium | 09- awp, moonroof, h/k audio | 6 spd manual | 4S3BMAH6X | A1210001 |
AAD | 2.5i Premium | 01- base | CVT | 4S3BMBB6X | A3210001 |
AAD | 2.5i Premium | 02- awp | CVT | 4S3BMBC6X | A3210001 |
AAD | 2.5i Premium | 03- h/k audio | CVT | 4S3BMBD6X | A3210001 |
AAD | 2.5i Premium | 04- moonroof | CVT | 4S3BMBE6X | A3210001 |
AAD | 2.5i Premium | 05-awp, hk audio | CVT | 4S3BMBF6X | A3210001 |
AAD | 2.5i Premium | 06- awp, moonroof | CVT | 4S3BMGG6X | A3210001 |
AAD | 2.5i Premium | 09- awp, moonroof, hk audio | CVT | 4S3BMBH6X | A3210001 |
AAF | 2.5i Limited | 01- base | CVT | 4S4BRBJCX | A3310001 |
AAF | 2.5i Limited | 04- moonroof | CVT | 4S3BMBJ6X | A3310001 |
AAF | 2.5i Limited | 08- moonroof, navigation | CVT | 4S3BMCL6X | A3210001 |
AAG | 2.5GT Premium | 01- base | 6spd manual | 4S3BMFC6X | A1210001 |
AAG | 2.5GT Premium | 03- hk audio | 6spd manual | 4S3BMFF6X | A1210001 |
AAG | 2.5GT Premium | 04- moonroof | 6spd manual | 4S3BMFG6X | A1210001 |
AAG | 2.5GT Premium | 07- hk audio, moonroof | 6spd manual | 4S3BMFH6X | A1210001 |
AAH | 2.5GT Limited | 01- base | 6spd manual | 4S3BMFI6X | A1210001 |
AAH | 2.5GT Limited | 04- moonroof | 6spd manual | 4S3BMDK6X | A1210001 |
AAH | 2.5GT Limited | 08- moonroof, navigation | 6spd manual | 4S3BMFL6X | A1210001 |
AAI | 3.6R | 01- base | 5spd AT | 4S3BMDA6X | A2210001 |
AAJ | 3.6R Premium | 03- hk audio | 5spd AT | 4S3BMDF6X | A2210001 |
AAJ | 3.6R Premium | 04- moonroof | 5spd AT | 4S3BMDG6X | A2210001 |
AAJ | 3.6R Premium | 07- hk audio, moonroof | 5spd AT | 4S3BMDH6X | A2210001 |
AAK | 3.6R Limited | 01-base | 5spd AT | 4S3BMEJ6X | A2210001 |
AAK | 3.6R Limited | 04- moonroof | 5spd AT | 4S3BMJK6X | A2210001 |
AAK | 3.6R Limited | 08- moonroof, navigation | 5spd AT | 4S3BMJL6X | A2210001 |
|
|
|
|
|
|
AFA | 2.5X | 01- base | 5 spd manual | JF2SH6ACX | AG700001 |
AFB | 2.5X | 01- base | 4 spd AT | JF2SH6ACX | AH700001 |
AFE | 2.5X Premium | 01- base | 5 spd manual | JF2SH6CCX | AG700001 |
AFE | 2.5X Premium | 02- awp | 5 spd manual | JF2SH6CCX | AG700001 |
AFF | 2.5X Premium | 01- base | 4spd AT | JF2SH6CCX | AH700001 |
AFF | 2.5X Premium | 02- awp | 4spd AT | JF2SH6CCX | AH700001 |
AFI | 2.5X Limited | 01- base | 4spd AT | JF2SH6DCX | AH700001 |
AFI | 2.5X Limited | 10- navigation, 21- nav w convenience pkg | 4spd AT | JF2SH6DCX | AH700001 |
AFM | 2.5 XT | 01- base | 4spd AT | JF2SH6ECX | AH700001 |
AFN | 2.5 XT Limited | 01- base | 4spd AT | JF2SH6FCX | AH700001 |
AFN | 2.5 XT Limited | 1- navigation | 4spd AT | JF2SH6FCX | AH700001 |
|
|
|
|
|
|
ATC | 3.6R Premium | 01- base | 5spd AT | 4S4WX9FDX | A4400001 |
ATD | 3.6R Limited | 01- base | 5spd AT | 4S4WX9GDX | A4400001 |
ATD | 3.6R Limited | 04- moonroof | 5spd AT | 4S4WX9GDX | A4400001 |
ATD | 3.6R Limited | 08- moonroof, navigation, | 5spd AT | 4S4WX9HDX | A4400001 |
ATD | 3.6R Limited | 17- moonroof, navigation, rear seat dvd | 5spd AT | 4S4WX9KDX | A4400001 |
ATE | 3.6R Touring | 01- base | 5spd AT | 4S4WX9GDX | A4400001 |
ATE | 3.6R Touring | 13- navigation | 5spd AT | 4S4WX9HDX | A4400001 |
ATE | 3.6R Touring | 18- navigation, rear seat dvd | 5spd AT | 4S4WX9KDX | A4400001 |
|
|
|
|
|
|
AJA | 2.5i 4dr | 01- base | 5spd manual | JF1GE6A6X | AG500001 |
AJB | 2.5i 4dr | 01- base | 4spd AT | JF1GE6A6X | AH500001 |
AJC | 2.5i 4dr Premium | 01- base | 5spd manual | JF1GE6B6X | AG500001 |
AJC | 2.5i 4dr Premium | 11- SE awp, moonroof, fog lights, audio | 5spd manual | JF1GE6B6X | AG500001 |
AJD | 2.5i 4dr Premium | 01- base | 4spd AT | JF1GE6B6X | AH500001 |
AJD | 2.5i 4dr Premium | 11- SE awp, moonroof, fog lights, audio | 4spd AT | JF1GE6B6X | AH500001 |
AJD | 2.5i 4dr Premium | 12- navigation, moonroof | 4spd AT | JF1GE6B6X | AH500001 |
AJM | GT 4dr | 01- base | 4spd AT | JF1GE7E6X | AG500001 |
AJN | WRX 4 dr | 01- base | 5spd manual | JF1GE7G6X | AG500001 |
AJO | WRX 4dr Premium | 01- base | 5spd manual | JF1GE7G6X | AG500001 |
AJO | WRX 4dr Premium | 11- navigation | 5spd manual | JF1GE7G6X | AG500001 |
|
|
|
|
|
|
ALA | 2.5i 5dr | 01- base | 5spd manual | JF1GH6A6X | AG800001 |
ALB | 2.5i 5dr | 01- base | 4spd AT | JF1GH6A6X | AH800001 |
ALC | 2.5i 5dr Premium | 01- base | 5spd manual | JF1GH6B6X | AG800001 |
ALC | 2.5i 5dr Premium | 11- SE awp, moonroof, fog lights, audio | 5spd manual | JF1GH6B6X | AG800001 |
ALD | 2.5i 5dr Premium | 01- base | 4spd AT | JF1GH6B6X | AH800001 |
ALD | 2.5i 5dr Premium | 11- SE awp, moonroof, fog lights, audio | 4spd AT | JF1GH6B6X | AH800001 |
ALD | 2.5i 5dr Premium | 12- navigation, moonroof | 4spd AT | JF1GH6B6X | AH800001 |
ALJ | Outback Sport | 01- base | 5spd manual | JF1GH6D6X | AG800001 |
ALK | Outback Sport | 01- base | 4spd AT | JF1GE6D6X | AH800001 |
ALM | GT 5dr | 01- base | 4spd AT | JF1GH7E6X | AH800001 |
ALN | WRX 5dr | 01- base | 5spd manual | JF1GH7G6X | AG800001 |
ALO | WRX 5dr Premium | 01- base | 5spd manual | JF1GH7G6X | AG800001 |
ALO | WRX 5dr Premium | 14- navigation | 5spd manual | JF1GH7G6X | AG800001 |
ALV | STI | 01- base | 5spd manual | JF1GR8H6X | AL800001 |
ALV | STI | 15- silver BBS wheels, fog lights | 5spd manual | JF1GR8H6X | AL800001 |
ALV | STI | 25- gold BBS wheels, fog lights | 5spd manual | JF1GR8H6X | AL800001 |
ALV | STI | 16- silver BBS wheels, fog lights, navigation | 5spd manual | JF1GR8H6X | AL800001 |
ALV | STI | 26- gold BBS wheels, fog lights, navigation | 5spd manual | JF1GR8H6X | AL800001 |
ALU | STI SE | 01- base | 5spd manual | JF1GRBH6X | AL800001 |
Information
subject to change, correction, updating.
top