Note
-
this unofficial independent Subaru research site is designed to help you
learn about Subarus. It is not sponsored, authorized, supported or
approved by Subaru or any dealer and is not connected to or affiliated
with, any dealer. Always contact your local
dealer.
Inspect any vehicle prior to purchasing.
Information
subject to change, correction, updating.
Where is it located: Left front corner of dashboard, driver's door jam, various body panels and engine components, on your registration and title
A code's specific meaning
may be different on a yearly basis but the position remains the same.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
line | body | engine | model/trim |
|
check digit | year |
|
|
Positions 1-2-3 Manufacturer
ID code.
subject to change, correction
1: country code. J
is Japan, 1 or 4 is USA, (2 is Canada, 3 Mexico, K Korea, S England, W
Germany, Z Italy etc)
2. manufacturer.
F is Fuji Heavy Industries (A is Audi, B BMW, C Chrysler, F Ord, G GM,
H Honda, S Subaru, V VW etc)
3. Vehicle type or
manufacturing division
JF1, JF2 is FHI Fuji
Heavy Industry passenger vehicle, made in Japan
4S3 is a SIA Subaru-Indiana
factory passenger vehicle Legacy (not Outback)
4S4 is a SIA Subaru-Indiana
factory MPV/SUV multi purpose vehicle - Outback and Tribeca
Position 4 model ie
line or model type, ie. what product line.
subject to change, correction
B is Legacy and Outback, G is Impreza, S is Forester, W is Tribeca
Position 5- body
what kind of body
subject to change, correction
H- Forester or Impreza 5
door wagon, I- Impreza 4 door, M- Legacy sedan, P- Impreza 5 door,
R- WRX 5 door, Outback wagon, V- WRX 4 door, X- SUV
This code can change yearly.
Position 6 - Engine
types, varies by year. This can change yearly
subject to change, correction
Impreza/Tribeca: A- 2.0L,
7- 2.5L turbo, 8- 2.5L STI turbo, 9- 3.6L
Legacy/Outback E- 3.6L,
F- 2.5L turbo, G- 2.5L Canada, H-2.5L Canada, J- 3.6L Canada, K 2.5L
turbo Canada, L- 2.5L, M- 3.6L
Forester A-2.5L PZEV, B-2.5L,
C 2.5L Canada, D- 2.5L Canada, E- 2.5L Canada, F- 2.5L Canada, G- 2.5L
turbo, H- 2.5L, turbo Canada, J- 2.5L turbo CanaDa
Position 7 - model type and trim. First, you have to know the model, then you can decipher the correct trim.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Position 8 is the
restraint system based on GVWR.
6- manual seat belts with
dual front and dual side airbags, front/rear curtain airbags (except Outback).
C: Class C (4001-5000lbs)
MPV manual seat belts with dual front and dual side airbags, front/rear
curtain airbags (Outback)
D: Class D (GVWR 5001-6000lbs)
manual seat belts with dual front and dual side airbags, front/rear curtain
airbags
Position 9: check digit. A mathamatical formula that takes all the other characters in the VIN and comes up with a value of 0-9 or X, thus ensuring accuracy.
Position 10: Model year: C 2012, D 2013, E 2014
(J is 1988, K is 1989, L
1990, M 1991, N 1992, P 1993, R 1994, S 1995, T 1996, V 1997, W 1998, X
1999, Y 2000, 1 2001, 2 2002, 3 2003,
4 2004, 5 2005, 6 2006,
7 2007, 8 2008, 9 2009, A 2010, B 2011)
Position 11- Manufacturing
plant and Transmission: can vary by year
SIA (US Built)-
1: 6spd manual trans 2: 5 spd automatic 3: CVT 4: 5spd automatic |
FHI (Japan built)
G: 5spd manual H: 4 spd automatic H: CVT, Impreza L: 6 spd manual |
Position 12-17- sequential production numbers. Changes yearly, based on the model
002001 and up- Legacy sedan;
200001 and up - Outback wagon |
400001 and up- Tribeca
400001 and up- Forester |
002001 Impreza 4 door
20001- Impreza 5 door |
|
|
|
|
|
|
CDA | 2.5i | 01- base | 6 spd manual | 4S4BRBACXCI | 200001 |
CDA | 2.5i | 11- alloy wheel value package | 6 spd manual | 4S4BRBACXCI | 200001 |
CDB | 2.5i | 01- base | CVT | 4S4BRBACXC3 | 200001 |
CDB | 2.5i | 11- alloy wheel value package | CVT | 4S4BRBACXC3 | 200001 |
CDC | 2.5i Premium | 01- base | 6 spd manual | 4S4BRBBCXC1 | 200001 |
CDC | 2.5i Premium | 02- awp | 6spd manual | 4S4B4BCCXC1 | 200001 |
CDC | 2.5i Premium | 05- awp, h/k audio | 6spd manual | 4S4BRBFCXC1 | 200001 |
CDC | 2.5i Premium | 06- awp, moonroof | 6 spd manual | 4S4BRBGCXC1 | 200001 |
CDC | 2.5i Premium | 09- awp, moonroof, h/k audio | 6 spd manual | 4S4BRBHCXC1 | 200001 |
CDD | 2.5i Premium | 01- base | CVT | 4S4B4BBCXC3 | 200001 |
CDD | 2.5i Premium | 02- awp | CVT | 4S4BRBCCXC3 | 200001 |
CDD | 2.5i Premium | 05-awp, hk audio | CVT | 4S4B4BFCXC3 | 200001 |
CDD | 2.5i Premium | 06- awp, moonroof | CVT | 4S4BRBGCXC3 | 200001 |
CDD | 2.5i Premium | 09- awp, moonroof, hk audio | CVT | 4S4BRCHCXC3 | 200001 |
CDF | 2.5i Limited | 01- base | CVT | 4S4BRCJCXC3 | 200001 |
CDF | 2.5i Limited | 04- moonroof | CVT | 4S4B4BKCXC3 | 200001 |
CDF | 2.5i Limited | 08- moonroof, navigation | CVT | 4S4BRBLCXC3 | 200001 |
CDI | 3.6R | 01- base | 5spd AT | 4S4BRDACXC2 | 200001 |
CDJ | 3.6R Premium | 01- base | 5spd AT | 4S4BRDCCXC2 | 200001 |
CDJ | 3.6R Premium | 04- moonroof | 5spd AT | 4S4BRDGCXC2 | 200001 |
CDJ | 3.6R Premium | 07- h/k audio, moonroof | 5spd AT | 4S4BRDHCXC2 | 200001 |
CDK | 3.6R Limited | 01- base | 5spd AT | 4S4BRDJCXC2 | 200001 |
CDK | 3.6R Limited | 04- moonroof | 5spd AT | 4S4BRDKCXC2 | 200001 |
CDK | 3.6R Limited | 08- moonroof, navigation | 5spd AT | 4S4BRDLCXC2 | 200001 |
|
|
|
|
|
|
CAA | 2.5i | 01- base | 6 spd manual | 4S3BMAA6XC1 | 002001 |
CAA | 2.5i | 11- alloy wheel value package | 6 speed manual | 4S3BMAA6XC1 | 002001 |
CAB | 2.5i | 01- base | CVT | 4S3BMBA6XC1 | 002001 |
CAB | 2.5i | 11- alloy wheel value package | CVT | 4S3BMBA6XC1 | 002001 |
CAC | 2.5i Premium | 01- base | 6 spd manual | 4S3BMAB6XC1 | 002001 |
CAC | 2.5i Premium | 02- awp | 6spd manual | 4S3BMAC6XC1 | 002001 |
CAC | 2.5i Premium | 06- awp, moonroof | 6 spd manual | 4S3BMAG6XC1 | 002001 |
CAD | 2.5i Premium | 01- base | CVT | 4S3BMBB6XC3 | 002001 |
CAD | 2.5i Premium | 02- awp | CVT | 4S3BMBC6CX3 | 002001 |
CAD | 2.5i Premium | 05-awp, hk audio | CVT | 4S3BMBF6XC3 | 002001 |
CAD | 2.5i Premium | 06- awp, moonroof | CVT | 4S3BMBG6XC3 | 002001 |
CAD | 2.5i Premium | 09- awp, moonroof, hk audio | CVT | 4S3BMCH6XC3 | 002001 |
CAF | 2.5i Limited | 01- base | CVT | 4S3BMBJ6XC3 | 002001 |
CAF | 2.5i Limited | 04- moonroof | CVT | 4S3BMBK6XC3 | 002001 |
CAF | 2.5i Limited | 08- moonroof, navigation | CVT | 4S3BMBL6XC3 | 002001 |
CAH | 2.5GT Limited | 01- base | 6spd manual | 4S3BMKL6XC1 | 002001 |
CAH | 2.5GT Limited | 13- navigation | 6spd manual | 4S3BMKL6XC1 | 002001 |
CAI | 3.6R | 01- base | 5spd AT | 4S3BMEA6XC2 | 002001 |
CAJ | 3.6R Premium | 01- base | 5spt AT | 4S3BMDC6XC2 | 002001 |
CAJ | 3.6R Premium | 04- moonroof | 5spd AT | 4S3BMDG6XC2 | 002001 |
CAJ | 3.6R Premium | 07- hk audio, moonroof | 5spd AT | 4S3BMDH6XC2 | 002001 |
CAK | 3.6R Limited | 01-base | 5spd AT | 4S3BMDJ6XC2 | 002001 |
CAK | 3.6R Limited | 04- moonroof | 5spd AT | 4S3BMDK6XC2 | 002001 |
CAK | 3.6R Limited | 08- moonroof, navigation | 5spd AT | 4S3BMDL6XC2 | 002001 |
START 2012 FORESTER, made in Japan
Information
subject to change, correction, updating.
|
option pkg |
|
|
|
|
|
CFA | 01 | 2.5X | 01- base | 5 spd manual | JF2SHAACG | 400001 |
CFA | 21 | 2.5X | 21- alloy wheel/roof rack value package | 5 spd manual | JF2SHABCXCG | 400001 |
CFB | 01 | 2.5X | 01- base | 4 spd AT | JF2SHAACXCH | 400001 |
CFB | 21 | 2.5X | 21- alloy wheel/roof rack value package | 4spd AT | JF2SHABCXCH | 400001 |
CFE | 01 | 2.5X Premium | 01- base | 5 spd manual | JF2SHBCCXCG | 400001 |
CFE | 02 | 2.5X Premium | 02- awp | 5 spd manual | JF2SHBDCXCG | 400001 |
CFF | 01 | 2.5X Premium | 01- base | 4spd AT | JF2SHBCCXCH | 400001 |
CFF | 02 | 2.5X Premium | 02- awp | 4spd AT | JF2SHADCXCH | 400001 |
CFF | 33 | 2.5X Premium | 33- awp, navigation | 4spd At | JF2SHADCXCH | 400001 |
CFI | 01 | 2.5XT Limited | 01- base | 4spd AT | JF2SHBECXCH | 400001 |
CFI | 10 | 2.5XT Limited | 10- navigation | 4spd AT | JF2SHAFCXCH | 400001 |
CFJ | 01 | 2.5XT Touring | 01- base | 4spd AT | JF2SHAGCXCH | 400001 |
CFJ | 10 | 2.5XT Touring | 10- navigation | 4spd AT | JF2SHBHCXCH | 400001 |
CFM | 01 | 2.5 XT | 01- base | 4spd AT | JF2SHGACXCH | 400001 |
CFN | 01 | 2.5 XT Touring | 01- base | 4spd AT | JF2SHGGCXCH | 400001 |
CFN | 19 | 2.5 XT Touring | 10- navigation | 4spd AT | JF2SHGHCXCH | 400001 |
|
|
|
|
|
|
CTC | 3.6R Premium | 01- base | 5spd AT | 4S4WX9FDXC | 4400001 |
CTD | 3.6R Limited | 01- base | 5spd AT | 4S4WX9GDXC | 4400001 |
CTD | 3.6R Limited | 04- moonroof | 5spd AT | 4S4WX9GDXC | 4400001 |
CTD | 3.6R Limited | 08- moonroof, navigation, | 5spd AT | 4S4WX9HDXC | 4400001 |
CTD | 3.6R Limited | 17- moonroof, navigation, rear seat dvd | 5spd AT | 4S4WX9KDXC | 4400001 |
CTE | 3.6R Touring | 01- base | 5spd AT | 4S4WX9GDXC | 4400001 |
CTE | 3.6R Touring | 13- navigation | 5spd AT | 4S4WX9HDXC | 4400001 |
CTE | 3.6R Touring | 18- navigation, rear seat dvd | 5spd AT | 4S4WX9KDXC | 4400001 |
|
|
|
|
|
|
CJA | 2.0i 4dr | 01- base | 5spd manual | JF1GJAA6XCG | 002001 |
CJB | 2.0i 4dr | 01- base | CVT | JF1GJAA6XCH | 002001 |
CJC | 2.0i 4dr Premium | 01- base | 5spd manual | JF1GJAB6XCG | 002001 |
CJC | 2.0i 4dr Premium | 02- all weather package (awp) | 5spd manual | JF1GJAC6XCG | 002001 |
CJC | 2.0i 4dr Premium | 27- awp, alloy wheel upgrade, moonroof | 5spd manual | JF1GJAD6XCG | 002001 |
CJD | 2.0i 4dr Premium | 01- base | CVT | JF1GJAB6XCH | 002001 |
CJD | 2.0i 4dr Premium | 02- awp | CVT | JFAGJAC6XCH | 002001 |
CJD | 2.0i 4dr Premium | 27- awp, alloy wheel upgrade, moonroof | CVT | JF1GJAD6XCH | 002001 |
CJD | 2.0i 4dr Premium | 28 awp, alloy wheel upgrade, navigation | CVT | JF1GJAE6XCH | 002001 |
CJD | 2.0I 4dr Premium | 29- awp, alloy wheel upgrade, navigation moonroof, | CVT | JF1GJAF6XCH | 002001 |
CJF | 2.0i 4dr Limited | 01- base | CVT | JF1GJAG6XCH | 002001 |
CJF | 2.0i 4dr Limited | 04- moonroof | CVT | JF1GJAH6XCH | 002001 |
CJF | 2.0i 4dr Limited | 08- moonroof, navigation | CVT | JF1GJAK6XCH | 002001 |
- | - | - | - | - | - |
|
|
|
|
|
|
CLA | 2.0i 5dr | 01- base | 5spd manual | JF1GPAA6XCG | 200001 |
CLB | 2.0i 5dr | 01- base | CVT | JF1GPAA6XCH | 200001 |
CLC | 2.0i 5dr Premium | 01- base | 5spd manual | JF1GPAB6XCG | 200001 |
CLC | 2.0i 5dr Premium | 02- all weather package (awp) | 5spd manual | JF1GPAC6XCG | 200001 |
CLC | 2.0 5dr Premium | 27- awp, alloy wheel upgrade, moonroof | 5spd manual | JF1GPAD6XCG | 200001 |
CLD | 2.0i 5dr Premium | 01- base | CVT | JF1GPAB6XCH | 200001 |
CLD | 2.0i 5dr Premium | 02- awp | CVT | JF1GPAC6XCH | 200001 |
CLD | 2.0i 5dr Premium | 27- awp, alloy wheel upgrade, moonroof | CVT | JF1GPAD6XCH | 200001 |
CLD | 2.0i 5dr Premium | 28- awp, alloy wheel upgrade, navigation | CVT | JF1GPAE6XCH | 200001 |
CLD | 2.0i 5dr Premium | 29- awp, alloy wheel upgrade, moonroof, navigation | CVT | JF1GPAF6XCH | 200001 |
CLF | 2.0i 5dr Limited | 01- base | CVT | JF1GPAG6XCH | 200001 |
CLF | 2.0i 5dr Limited | 04- moonroof | CVT | JF1GPAH6XCH | 200001 |
CLF | 2.0i 5dr Limited | 08- moonroof, navigation | CVT | JF1GPAK6XCH | 200001 |
CLJ | 2.0i 5dr Sport Premium | 01- base | 5 spd manual | JF1GPAL6XCG | 200001 |
CLK | 2.0i 5dr Sport Premium | 01- base | CVT | JF1GPAl6XCH | 200001 |
CLL | 2.0i 5dr Sport Limited | 01- base | CVT | JF1GPAR6XCH | 200001 |
CLL | 2.0i 5dr Sport Limited | 62- moonroof | CVT | JF1GPAS6XCH | 200001 |
CLL | 2.0i 5dr Sport Limited | 63- moonroof, navigation | CVT | JF1GPAU6XCH | 200001 |
start 2012 WRX AND STI
4dr sedan and 5 door hatchback
made
in Japan. Information subject to change, correction, updating.
|
|
|
|
|
|
CWN | WRX 4 door | 01- base | 5spd manual | JF1GV7E6XCG | 002001 |
CWO | WRX Premium 4door | 01- base | 5spd manual | JF1GV7F6XCG | 002001 |
CWO | WRX Premium 4 door | 14- navigation | 5spd manual | JF1GV7F6XCG | 002001 |
CWP | WRX Limited 4 door | 01- base | 5spd manual | JF1GV7F6XCG | 002001 |
CWP | WRX Limited 4 door | 14- navigation | 5spd manual | JF1GV7E6XCG | 002001 |
CWV | STI 4 door | 01- base | 6 spd manual | JF1GV8J6XCL | 002001 |
CWV | STI 4 door | 10- navigation | 6 spd manual | JF1GV8J6XCL | 002001 |
CWW | STI Limited 4 door | 01- base | 6 spd manual | JF1GV8J6XCL | 002001 |
CWW | STI Limited 4 door | 10- navigation | 6 spd manual | JF1GV8J6XCL | 002001 |
|
|
|
|
|
|
CXN | WRX 5 door | 01- base | 5spd manual | JF1GR7E6XCG | 200001 |
CXO | WRX Premium 5 door | 01- base | 5spd manual | JF1GR7E6XCG | 200001 |
CXO | WRX Premium 5 door | 14- navigation | 5spd manual | JF1GR7E6XCG | 200001 |
CXP | WRX Limited 5 door | 01- base | 5spd manual | JF1GR7E6XCG | 200001 |
CXP | WRX Limited 5 door | 14- navigation | 5spd manual | JF1GR7E6XCG | 200001 |
CXV | STI 5 door | 01- base | 6 spd manual | JF1GR8H6XCL | 200001 |
CXV | STI 5 door | 10- navigation | 6 spd manual | JF1GR8H6XCL | 200001 |
the end